Current through 2020 season
POS. | DRIVER | POINTS WINS | 2020 WINS | 2019 WINS |
NON-POINTS
WINS
|
1 | Chris Perley | 74 | 1 | ||
2 | Russ Wood | 52 | 2 | ||
3 | Bentley Warren | 41 | 4 | ||
4 | Mike Ordway Sr. | 33 | 3 | ||
5 | Joe Gosek | 26 | 4 | ||
6 | Dave Shullick Jr. | 24 | 1 | ||
7 | Lou Cicconi Jr. | 20 | |||
8 | Dave McKnight | 18 | 2 | ||
9 | Pat Abold | 17 | 3 | ||
10 | Mike Lichty | 16 | 1 | ||
11 | Jon McKennedy | 14 | 3 | 2 | |
12 | Doug Heveron | 13 | 3 | ||
13 | Warren Coniam | 12 | |||
14 | Tim Jedrzejek | 11 | 2 | ||
15 | Jim Shampine | 10 | |||
Ed Bellinger Jr. | 10 | ||||
Dave Shullick Sr. | 10 | 1 | |||
18 | Joey Payne | 9 | 1 | ||
19 | Steve Gioia Jr. | 8 | |||
Nokie Fornoro | 8 | ||||
Ben Seitz | 8 | ||||
22 | Gene Lee Gibson | 7 | |||
Mark Sammut | 7 | ||||
24 | Randy Ritskes | 6 | |||
Jim Cheney | 6 | ||||
Mike Ordway Jr. | 6 | 1 | |||
26 | Gary Morton | 5 | |||
Gary Allbritain | 5 | ||||
Dick Batchelder | 5 | ||||
30 | Doug Saunier | 4 | 1 | ||
Dennis Wheeler | 4 | ||||
Dave Simard | 4 | ||||
Rob Summers | 4 | ||||
34 | Paul Richardson | 3 | |||
J. Scott Martel | 3 | ||||
Greg Furlong | 3 | ||||
Bobby Santos III | 3 | ||||
Justin Belfiore | 3 | ||||
Ted Christopher | 3 | ||||
Johnny Benson Jr. | 3 | ||||
Mike McVetta | 3 | ||||
Trent Stephens | 3 | ||||
Moe Lilje | 3 | ||||
44 | Mike McLaughlin | 2 | |||
Larry Record | 2 | ||||
Jamie Moore | 2 | ||||
Jim Shirey | 2 | ||||
Doug Didero | 2 | 2 | |||
Bobby Stelter | 2 | ||||
Jeff Locke | 2 | ||||
51 | Tom Marks | 1 | |||
Todd Gibson | 1 | ||||
Tim Nelson | 1 | ||||
Randy Sweet | 1 | ||||
Nolan Swift | 1 | ||||
Kevin Lyons | 1 | ||||
Ken Bell | 1 | ||||
Kempton Dates | 1 | ||||
John McLaren | 1 | ||||
Jim Winks | 1 | ||||
Jerry O’Neil | 1 | ||||
Howie Brown | 1 | ||||
Gary Griffith | 1 | ||||
Fred Graves | 1 | ||||
Don MacLaren | 1 | ||||
Dave Thomas | 1 | ||||
Cliff Graves | 1 | ||||
Chuck Ciprich | 1 | ||||
Bob Fitzpatrick | 1 | ||||
A.J. Michaels | 1 | ||||
Johnny Payne | 1 | ||||
Rick Wentworth | 1 | ||||
Kyle Carpenter | 1 | ||||
Ray Graham Jr. | 1 | ||||
Charlie Schultz | 1 | ||||
Randy Burch | 1 | ||||
David Gruel | 1 | ||||
Ryan Coniam | 1 | ||||
Bob Dawson | 1 | ||||
Otto Sitterly | 1 | ||||
Michael Muldoon Jr. | 1 | ||||
Kyle Edwards | 1 | ||||
Dan Bowes | 1 | ||||
Jim Paller | 1 | 1 | |||
Jeff Abold | 1 | 1 | |||
Davey Hamilton | 0 | 3 |
© 2020 International Super Modified Association. All Rights Reserved. Website by New Concept Media.