2015 ISMA DRIVER POINT STANDINGS
Owner Points Here |
||||||||||||||||
Pos | Car | Driver | Del. | Osw. | Osw. | Lor. | Osw. | Sand. | Sand. | Lee | Wat. | Del. | Osw. | Star | Thom. | Total |
1 | 95 | Dave Shulllick Jr | 162 | 136 | 139 | 136 | 99 | 110 | 76 | 162 | 100 | 161 | 131 | 155 | 168 | 1735 |
2 | 84 | Mike Lichty | 123 | 150 | 144 | 98 | 120 | 86 | 58 | 101 | 163 | 143 | 158 | 59 | 141 | 1544 |
3 | 78 | Mark Sammut | 144 | 161 | 114 | 87 | 91 | 78 | 117 | 110 | 122 | 88 | 110 | 131 | 110 | 1463 |
4 | 37 | Jeff Locke | 153 | 127 | 127 | 55 | 101 | 148 | 107 | 138 | 82 | 132 | 89 | 90 | 100 | 1449 |
5 | 17 | Ben Seitz | 139 | 70 | 103 | 114 | 113 | 130 | 108 | 91 | 124 | 138 | 93 | 65 | 127 | 1415 |
6 | 21 | Eddie Witkum | 105 | 140 | 58 | 107 | 109 | 119 | 129 | 117 | 113 | 117 | 113 | 62 | 62 | 1351 |
7 | 97 | Tim Jedrzejek | 167 | 104 | 123 | 103 | 127 | 132 | 107 | 101 | 163 | 107 | 58 | 1292 | ||
8 | 19 | Trent Stephens | 66 | 55 | 94 | 120 | 170 | 96 | 98 | 90 | 137 | 129 | 97 | 131 | 1283 | |
9 | 74 | Rob Summers | 90 | 78 | 69 | 144 | 68 | 90 | 87 | 75 | 141 | 86 | 61 | 102 | 153 | 1244 |
10 | 49 | Danny Shirey | 94 | 107 | 91 | 96 | 131 | 75 | 72 | 127 | 88 | 107 | 97 | 68 | 89 | 1242 |
11 | 61/79 | Jon McKennedy | 120 | 120 | 110 | 125 | 58 | 125 | 166 | 141 | 96 | 79 | 71 | 1211 | ||
12 | 25 | Dan Bowes | 76 | 86 | 90 | 90 | 98 | 83 | 84 | 103 | 100 | 125 | 112 | 66 | 1113 | |
13 | 11 | Chris Perley | 114 | 94 | 118 | 141 | 78 | 158 | 124 | 117 | 119 | 1063 | ||||
14 | 65 | Tim Ice | 91 | 93 | 0 | 62 | 79 | 85 | 71 | 101 | 131 | 119 | 81 | 92 | 1005 | |
15 | 22 | Mike McVetta | 74 | 75 | 2 | 170 | 52 | 141 | 137 | 95 | 74 | 66 | 3 | 93 | 982 | |
16 | 39 | Alison Cumens | 97 | 112 | 75 | 144 | 52 | 66 | 117 | 87 | 70 | 83 | 903 | |||
17 | 70 | Dave McKnight | 89 | 80 | 54 | 71 | 94 | 50 | 81 | 107 | 91 | 717 | ||||
18 | 46 | Ryan Coniam | 83 | 56 | 132 | 93 | 81 | 58 | 57 | 72 | 72 | 704 | ||||
19 | 7 | Otto Sitterly | 10 | 131 | 168 | 115 | 112 | 102 | 638 | |||||||
20 | 5/07 | Kevin Jaycox | 78 | 58 | 57 | 70 | 78 | 67 | 76 | 3 | 77 | 59 | 623 | |||
21 | 1 | Kyle Edwards | 115 | 78 | 96 | 146 | 108 | 60 | 603 | |||||||
22 | 27 | Jamie Timmons | 87 | 81 | 61 | 76 | 86 | 1 | 392 | |||||||
23 | 64 | Jim Paller | 83 | 82 | 80 | 90 | 335 | |||||||||
24 | 55 | Mike Netishen | 86 | 75 | 89 | 82 | 332 | |||||||||
25 | 51 | Dave Duggan | 53 | 68 | 79 | 50 | 78 | 328 | ||||||||
26 | 98 | Justin Belfiore | 93 | 83 | 59 | 83 | 318 | |||||||||
27 | 65/7 | Charlie Schultz | 61 | 58 | 63 | 95 | 277 | |||||||||
28 | 18 | Howard Page | 66 | 69 | 72 | 67 | 274 | |||||||||
29 | 5 | Brian Sobus | 75 | 51 | 67 | 50 | 243 | |||||||||
30 | 77 | AJ Lesecki | 77 | 71 | 86 | 234 | ||||||||||
31 | 14 | Jon Gambutti | 78 | 74 | 74 | 226 | ||||||||||
32 | 40 | Bobby Magner | 73 | 66 | 80 | 219 | ||||||||||
33 | 61 | Mike Ordway | 124 | 56 | 180 | |||||||||||
34 | 11 | Moe Lilje | 59 | 61 | 57 | 177 | ||||||||||
35 | 88 | Ryan Litt | 105 | 52 | 2 | 159 | ||||||||||
36 | 05 | Jeffery Abold | 138 | 138 | ||||||||||||
37 | 97 | Lou Cicconi | 72 | 55 | 0 | 127 | ||||||||||
38 | 83 | Lou Levea Jr | 62 | 64 | 126 | |||||||||||
39 | 87 | AJ Bernys | 66 | 58 | 124 | |||||||||||
40 | 48 | Rich Reid | 72 | 51 | 123 | |||||||||||
41 | 7 | Tommy Tomerello | 55 | 56 | 111 | |||||||||||
42 | 71 | Bobby Santos | 111 | 111 | ||||||||||||
43 | 52 | Dave Danzer | 102 | 102 | ||||||||||||
44 | 4 | BJ MacDonald | 3 | 89 | 92 | |||||||||||
45 | 72 | Eric Shirey | 90 | 90 | ||||||||||||
46 | 96 | Lou Levea Sr | 83 | 83 | ||||||||||||
47 | 00 | Joe Gosek | 82 | 82 | ||||||||||||
48 | 8 | Lonny Adamson | 77 | 77 | ||||||||||||
49 | 02 | Brandon Bellinger | 71 | 71 | ||||||||||||
50 | 5 | Joey Scanlon | 67 | 67 | ||||||||||||
51 | 5 | Gene Lee Gibson | 65 | 65 | ||||||||||||
52 | 36 | Jon Henes | 64 | 64 | ||||||||||||
53 | 87 | Keith Gilliam | 62 | 62 | ||||||||||||
54 | 47 | Bobby Bond | 54 | 54 | ||||||||||||
55 | 55 | Tim Devondorff | 53 | 53 | ||||||||||||
56 | 28 | Eric Lewis | 53 | 53 | ||||||||||||
57 | 72 | Kevin Shirey | 51 | 51 |
© 2018 International Super Modified Association. All Rights Reserved. Website by New Concept Media.