Pos | Car # | Owner | Del | Lan | Mon | Juk | San | San | Lee | Del | Osw | Sta | Tho | Total |
1 | 1 | Doug Edwards | 230 | 174 | 187 | 176 | 194 | 197 | 189 | 177 | 191 | 196 | 193 | 2104 |
2 | 25 | Tony Bowes | 157 | 190 | 221 | 230 | 190 | 170 | 196 | 191 | 177 | 205 | 174 | 2101 |
3 | 84 | Craig Reed | 200 | 146 | 232 | 164 | 140 | 227 | 140 | 182 | 221 | 203 | 130 | 1985 |
4 | 97 | Howie Lane | 193 | 164 | 168 | 152 | 227 | 150 | 152 | 139 | 255 | 155 | 157 | 1912 |
5 | 78 | Mark Sammut | 177 | 225 | 153 | 169 | 179 | 195 | 203 | 161 | 164 | 200 | 50 | 1876 |
6 | 61 | Clyde Booth | 189 | 177 | 194 | 167 | 149 | 50 | 230 | 217 | 201 | 174 | 127 | 1875 |
7 | 32 | Dan Soule | 147 | 138 | 168 | - | 194 | 215 | 167 | 165 | 162 | 216 | 210 | 1782 |
8 | 22 | Mike McVetta | 171 | 133 | 207 | 149 | 196 | 179 | - | 208 | 184 | 192 | 152 | 1771 |
9 | 19 | Steve Stout | 182 | 162 | 177 | 169 | 181 | 200 | 148 | 167 | 162 | 137 | - | 1685 |
10 | 10 | Michael Muldoon | 136 | 169 | 178 | 194 | 167 | 163 | 153 | 159 | 187 | 179 | - | 1685 |
11 | 11 | Vic Miller | - | 189 | 187 | - | 201 | 168 | 182 | - | 216 | 159 | 109 | 1411 |
12 | 74 | Brad Lichty | 169 | 177 | 72 | 138 | 161 | 193 | 133 | 144 | 50 | - | 121 | 1358 |
13 | 21 | P & L Motorsports | - | - | 221 | 197 | - | - | 175 | 183 | 157 | 252 | 133 | 1318 |
14 | 55 | Rich Reid | 136 | 127 | - | 148 | 148 | 173 | - | 155 | 143 | - | - | 1030 |
15 | 51 | Dave Duggan | 141 | 143 | 155 | - | - | - | 136 | - | - | 153 | 142 | 870 |
16 | 92 | Gary Lehnert | 126 | 133 | - | 142 | 115 | 50 | - | 134 | 128 | - | - | 828 |
17 | 95 | Jim Bodnar | 134 | 203 | - | - | - | 250 | - | - | 208 | - | - | 795 |
18 | 98 | Jason Simmons | - | - | - | - | 153 | 129 | 155 | - | 147 | - | 167 | 751 |
19 | 27 | Jamie Timmons | - | - | 148 | - | - | - | 148 | - | 154 | 132 | 147 | 729 |
20 | 64 | Wayne Paller | 162 | - | - | - | 172 | 162 | - | - | - | - | 162 | 658 |
21 | 28 | Eric Lewis | - | - | 218 | - | 115 | 135 | - | - | - | - | 124 | 592 |
22 | 70 | Gary Morton | 139 | 151 | - | 134 | - | - | - | 124 | - | - | - | 548 |
23 | 48 | Brad Lichty | - | - | - | 189 | 190 | 161 | - | - | - | - | - | 540 |
24 | 7 | John Nicotra | - | - | - | - | - | - | 161 | - | - | 165 | 112 | 438 |
25 | 52 | Craig Danzer | - | - | - | - | - | - | - | - | 132 | 173 | 115 | 420 |
26 | 7 | David May | - | - | - | - | 128 | 140 | - | - | 131 | - | 399 | |
27 | 30 | Talon Stephens | 146 | 50 | - | - | 132 | 50 | - | - | - | - | - | 378 |
28 | 77 | David May | - | - | - | - | 136 | 56 | - | - | 145 | - | - | 337 |
29 | 36 | Ron Henes | - | - | - | - | 135 | 145 | - | - | - | - | - | 280 |
30 | 05 | Pat Abold | - | - | - | - | - | - | - | - | - | 227 | - | 227 |
31 | 12 | Jake Smith | - | - | - | - | 50 | 133 | - | - | - | - | - | 183 |
32 | 71 | Vic Miller | - | - | - | - | - | - | - | - | - | - | 181 | 181 |
33 | 55 | Mike Netishen | - | - | - | - | - | - | - | - | - | 164 | - | 164 |
34 | 00 | Joe Gosek | - | - | - | - | - | - | - | - | - | 154 | - | 154 |
35 | 66 | Steve Buske | - | - | - | - | - | - | - | - | 147 | - | - | 147 |
36 | 14 | AJ Lesiecki | - | - | - | - | - | - | - | 140 | - | - | - | 140 |
37 | 01 | Dan Connors | - | - | - | - | - | - | - | - | - | - | 139 | 139 |
38 | 9 | Howie Lane | - | - | - | - | - | - | 136 | - | - | - | - | 136 |
39 | 02 | Mike Collins | - | - | - | - | - | - | - | - | - | - | 136 | 136 |
40 | 15 | Michael Muldoon | - | - | 132 | - | - | - | - | - | - | - | - | 132 |
41 | 2DS | Mike McVetta | - | - | - | - | - | - | - | - | - | - | 118 | 118 |
42 | 86 | Nick Cappelli | - | 58 | - | - | - | - | - | - | - | - | - | 58 |
43 | 12 | Eric Emhoff | - | - | - | - | - | - | - | - | - | - | 50 | 50 |
© 2018 International Super Modified Association. All Rights Reserved. Website by New Concept Media.