A history of special recognition awards presented each year at the ISMA Awards Banquet.
YEAR | JIM SHAMPINE AWARD |
SHEA CONCRETE / RANDY WITKUM MEMORIAL
ROOKIE OF THE YEAR
|
CREW OF THE YEAR |
1989 | (Award established 1991) | Bob Cicconi | (Award established 1994) |
1990 | Todd Stowell | ||
1991 | Ed Shea | Buddy Diehl | |
1992 | Shirley Letcher | Jerry Curran | |
1993 | Jack Murphy | Keith Martel | |
1994 | Chuck Handley | Doug Boisvert | Soule Racing |
1995 | Jim Martel | Scott Landers | Martel Racing |
1996 | Joe Gosek | Troy Vaccaro | Vic Miller Racing |
1997 | Armand Boisvert | Lou Cicconi Jr. | Paul Dunigan Racing |
1998 | Paul Dunigan | Sean Sauer | Jeff Miller |
1999 | Brian Allegresso | Tim Jedrzejek | Paul Dunigan Racing |
2000 | Dan Soule | Nokie Fornoro and Jamie Timmons | Paul Dunigan Racing |
2001 | Jack Murphy | Jennifer Chesbro | Lichty / Patco Racing |
2002 | Jack Murphy | Eric Shirey | Vic Miller Racing |
2003 | Howie Lane / Butch Kisselstein | Bobby Santos III and Rick Wentworth | Vic Miller Racing |
2004 | Delores Murphy | Mike Lichty | Vic Miller Racing |
2005 | Judy McKnight | Jon McKennedy | Soule Racing |
2006 | Brad Lichty | Brandon Bellinger | Vic Miller Racing |
2007 | Bud & Barb Skinner | Mike Ordway Jr. | Holbrook Racing Team |
2008 | Vic Miller | Bob Bond | Holbrook Racing Team |
2009 | Jerry Kritzman | Ben Seitz | Sammut Racing |
2010 | Jerry Kritzman | Joey Scanlon | Lichty / Patco Racing |
2011 | Tony Sammut | Dan Bowes | Vic Miller Racing |
2012 | Mike Woodworth | Tim Ice | Soule Racing |
2013 | Ed Shea | Alison Cumens | Lichty / Reed Racing |
2014 | Ed Shea | Mike Netishen | McKennedy Racing |
2015 | Mark Burns | Kevin Jaycox Jr. | Lane Racing |
2016 | Doc Hathaway | Talon Stephens | McVetta Racing |
2017 | Kathy Harrington | Michael Muldoon | P&L Motorsports |
YEAR
|
NORTHEAST METALS TECHNOLOGIES
MECHANIC OF THE YEAR
|
JIM SOULE
DEDICATION AWARD
|
SLICE N GO DELI
MOST IMPROVED DRIVER
|
1989 | Brian Allegresso | (Award established 1999) | (Award established 1996) |
1990 | Brian Allegresso | ||
1991 | Ron Graves | ||
1992 | Bill Abold | ||
1993 | Dan Soule | ||
1994 | Brian Allegresso | ||
1995 | Jim Martel | ||
1996 | Brian Allegresso & Vic Miller | Jamie Letcher | |
1997 | Brian Allegresso | Doug Boisvert | |
1998 | Brian Allegresso | Joey Payne | |
1999 | Brian Allegresso | Ed Shea | Tim Jedrzejek |
2000 | Brad Lichty | Jack Murphy | John Payne |
2001 | Brad Lichty | Paul Dunigan | Jennifer Chesbro |
2002 | Vic Miller | Dan Soule | Ken Bell |
2003 | Vic Miller | Howie Lane | Mark Sammut |
2004 | Howie Lane | Ray Chesbro | Rick Wentworth |
2005 | Tony Sammut | Tony Sammut | Joe Petro |
2006 | John Colloca | Jeff Holbrook | Lou Cicconi Jr. |
2007 | Brad Lichty | Brian Allegresso | Vern Romanoski |
2008 | Scotty LeClair | Ed Bellinger Jr. | Jeff Holbrook |
2009 | Tony Sammut | Bruce Budnick | Mark Sammut |
2010 | Brad Lichty | Brad Lichty | Dave Duggan |
2011 | Rich Witkum | Bruce Budnick | Joey Scanlon |
2012 | Dan Soule | Mark Sammut | Ed Witkum Jr. |
2013 | Ryan Klingelhoefer | Jack Murphy | Alison Cumens |
2014 | Dennis McKennedy | Mark Sammut | Rob Summers |
2015 | Jim Bodnar | Lee Vinal | Dan Bowes |
2016 | Clyde Booth | Mark Sammut | Mike Ordway Jr. |
2017 | Mike McVetta | Steve Stout | Michael Muldoon |
YEAR
|
LOIS MATCZAK MEMORIAL
|
JACK MURPHY RECOGNITION AWARD
|
A.J. MICHAELS AWARD
|
1990 | (Award established 2009) | (Award established 2014) | Bob Fitzpatrick |
1991 | Joe Gosek | ||
1992 | Pat Abold | ||
1993 | Russ Wood | ||
1994 | Dan Soule | ||
1995 | Howard Page | ||
1996 | Scott Martel | ||
1997 | Joey Payne | ||
1998 | Russ Wood | ||
1999 | Jeff Miller | ||
2000 | Dave McKnight Jr. | ||
2001 | Chris Perley | ||
2002 | Chris Perley | ||
2003 | Chris Perley and Steve Miller | ||
2004 | Mark Sammut | ||
2005 | Clyde Booth | ||
2006 | Nokie Fornoro | ||
2007 | Vern Romanoski | ||
2008 | Mike Lichty | ||
2009 | Delores Murphy | (Award Retired) | |
2010 | Delores Murphy | ||
2011 | Marsha Gadzera | ||
2012 | Kathy Harrington | ||
2013 | Delores Murphy | ||
2014 | Kathy Harrington | Mark Burns | |
2015 | Sue Heppell | Mark Burns | |
2016 | Jessica Stephens | Dennis Heppell | |
2017 | Carol D. Haynes | Dennis Heppell |
© 2018 International Super Modified Association. All Rights Reserved. Website by New Concept Media.