200-Whitenewismalogo-copy.jpg (10506 bytes)

2001 Hoosier Tire
International Supermodified
Points Standings

 

PLACE CAR OWNER DRIVER POINTS
1 94 Brad Lichty Dave McKnight Jr.****** 1304
2 75 Lou Cicconi Lou Cicconi** 1214
3 26 Paul Dunigan Joe Gosek** 1208
4 11 Vic Miller Chris Perley* 1185
5 29 Paul Dunigan Russ Wood** 1180
6 66 A&D Boisvert Joey Payne* 1159
7 32 Soule Racing Ken Bell 1142
8 84 Brad Lichty Lichty/Coniam/Saunier 1092
9 97 Howie Lane Howie Lane 1068
10 27 Howie Lane Jamie Timmons 1019
11 99 Joe Petro Joe Petro 987
12 18 Howard Page Howard Page 977
13 16 Steve Miller Randy Ritskes 969
14 2 Joe Hawksby Sr. Joe Hawksby Jr. 966
15 67 Betty Payne John Payne 957
16 33 Ray Chesbro Jen Chesbro 898
17 78 Mark Sammut Mark Sammut 882
18 14 Martel Mtrspts Scott Martel 797
19 36 Ron Henes Jon Henes 773
20 72 Jim Shirey Eric/Jim Shirey 767
21 5 Jeff Miller Nick Fornoro 751
22 88 Bruce Budnick Buonomo/Knowlton 647
23 38 Bob Tetrault Doug Kells 619
24 7 Bill Kovacs Tim Jedrzejek 579
25 15 Dave Greene Brian West 536
26 61 Clyde Booth Mike Ordway** 464
  58 Jamie Letcher Jamie Letcher 464
28 1 Joe Grunda Joe Grunda 405
29 83 Steve Stout Jack Smith 402
30 07 Wade Litt Wade Litt 387
31 49 Steve Stout Pat Shullick 385
32 38 Bill Kovacs Dave Shullick Jr. 361
33 31 Bob Timmons Jr Bob Timmons Jr 342
34 77 Bill Kovacs Gibson/ D. Shullick 293
35 7 Paul Dunigan Brian Wood 286
36 72 Pat Furlong Greg Furlong 274
37 85 J. Witkum Eddie Witkum Jr 258
38 91 Jaycox Racing Denny Fisher 231
39 63 Burdette Bennett Burdette Bennett 204
40 88 Willy Stuzman Willy Stuzman 180
41 33 Bill Kovacs Dave Shullick Sr. 179
42 13 RD Timmons Sr RD Timmons Jr 177
43 76 Randy Sweet Randy Sweet 145
44 4 Ralph Wissing Charlie DiRosa 144
45 60 Randy Wimert Randy Wimert 141
46 10 Rick Wentworth Rick Wentworth 138
47 81 Jaycox Racing Denny Fisher 131
48 3 Dave Hosie Paul Hosie 127
49 55 Rich Reid Rich Reid 120
  39 Walt Scadden Jon Barrows 120
51 46 Ron Walker Mark VanLuven 99
52 22 Baldy Baker Jr. Baldy Baker Jr. 80
  X Chuck Jackson Todd Buchanon 80
  68 Joe Gillingham Ryan/Smith 80
55 1 Vic Miller Mike Ordway 74
56 44 Martel Mtrspts Jon Gambuti 72
57 88 Dave Lair Jamie Moore 65
58 76 Steve Miller Jim Shirey 57
59 00 Buzz Kormos Buzz Kormos 40
  62 Dion Parish Dion Parish 40
  9 Larry Lehnert Larry Lehnert 40
  44 Ralph Wissing Dan Dadswell 40
  79 Larry Record Larry Record 40
  1 Ryan Wimert Ryan Wimert 40
  44 Mike Roselli Mike Roselli 40
  41 Joe Chillemi Joe Chillemi 40
  3 Brian Sweeney Brian Sweeney 40
  24 Jerry Curran Jerry Curran 40

200-Whitenewismalogo-copy.jpg (10506 bytes)

webmaster: nmarx-dtp@attbi.com

HOME.gif (4464 bytes)